Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/31/2022 | $444,000 | 18907 / 1448 |
| 8/11/2016 | $350,000 | 16495 / 1534 |
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 409A E Millstream Rd | 3/26/2025 | $625,000 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 23 Brynmore Rd | 8/23/2024 | $715,000 |
| 18 Hampshire Ct | 8/15/2024 | $750,000 |
| 11/15/2012 | $285,000 | 15396 / 619 |
| 11/12/1999 | $198,000 | 5762 / 603 |
| 11/21/1997 | $190,000 | 5529 / 617 |
| 11/3/1993 | $172,500 | 5114 / 578 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-10-05 | MORTGAGE | — | — | 19187 / 1821 | 2022106907 |
| 2022-02-14 | MORTGAGE | — | — | 18907 / 1453 | 2022019001 |
| 2022-02-14 | DEED | — | — | 18907 / 1448 | 2022019000 |
| 2022-01-05 | NOTICE OF SETTLEMENT | — | — | 18851 / 283 | 2022001183 |
| 2022-01-03 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18848 / 567 | 2022000131 |
| 2021-08-02 | NOTICE OF SETTLEMENT | — | — | 18608 / 1587 | 2021112881 |