Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/7/2025 | $599,900 | 20070 / 01489 |
| 4/8/2025 | $1 | — |
| 2/25/2004 | $270,000 | 11948 / 797 |
| 9/11/2003 | $166,818 | 11659 / 1823 |
| Address | Sold | Price |
|---|---|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 230 Lakewood Rd | 4/16/2025 | $210,000 |
| 38-40 Story St | 4/15/2025 | $400,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 18 Front St | 3/27/2025 | $435,000 |
| 3 Alton St | 2/6/2025 | $549,900 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| Caines Drive | 12/27/2024 | $186,500 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 877 Monmouth Rd | 12/10/2024 | $430,000 |
| 24-26 Cedar St | 12/10/2024 | $465,000 |
| 30 Story St | 11/8/2024 | $525,000 |
| 35 Bright Rd | 9/9/2024 | $499,000 |
| 73 Brindletown Rd | 9/6/2024 | $230,000 |
| 52 Jacobstown Rd | 6/28/2024 | $285,000 |
| 61 Jacobstown Rd | 6/13/2024 | $335,000 |
| 18 Front St | 5/24/2024 | $248,000 |
| Caines Dr | 5/7/2024 | $156,000 |
| 4/15/1997 | $1 | 5462 / 183 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-07-15 | MORTGAGE | — | — | 20070 / 1494 | 2025053906 |
| 2025-07-15 | DEED | — | — | 20070 / 1489 | 2025053905 |
| 2025-07-01 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20056 / 905 | 2025049912 |
| 2025-04-24 | DEED | — | — | 19992 / 432 | 2025030860 |
| 2020-12-29 | NOTICE OF SETTLEMENT | — | — | 18230 / 1951 | 2020158895 |