Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/16/2020 | $181,000 | 17770 / 1525 | Recorded deed |
| 10/17/2014 | $150,000 | 15927 / 88 | Tax assessor |
| 10/7/2002 | $140,000 | 11089 / 1948 | Tax assessor |
| Sold |
|---|
| Price |
|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 38 Maple Ave | 6/6/2025 | $270,000 |
| 115 Brindletown Rd | 2/5/2025 | $415,000 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 16 Story St | 10/17/2024 | $400,000 |
| 168 Brindletown Rd | 10/11/2024 | $240,000 |
| 7 Crystal Ave | 10/9/2024 | $270,000 |
| 3 Honeybee Dr | 9/30/2024 | $300,000 |
| 73 Brindletown Rd | 9/6/2024 | $230,000 |
| 52 Jacobstown Rd | 6/28/2024 | $285,000 |
| 61 Jacobstown Rd | 6/13/2024 | $335,000 |
| 2 Sadie St | 5/2/2024 | $263,000 |
| 22 Ivins Dr | 1/31/2024 | $295,000 |
| 50 Jacobstown Rd | 12/5/2023 | $300,000 |
| 30 Cedar St | 12/5/2023 | $370,000 |
| 17 Cedar St | 10/25/2023 | $180,000 |
| 6 Earley Dr | 10/16/2023 | $195,000 |
| 26 Hornerstown Rd | 8/23/2023 | $316,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-06-24 | UCC TERMINATION | — | — | 19078 / 1466 | 2022072246 |
| 2022-05-12 | MORTGAGE | — | — | 19028 / 321 | 2022056435 |
| 2021-12-22 | UCC-1 | — | — | 18835 / 1241 | 2021181003 |
| 2021-04-05 | MORTGAGE | — | — | 18402 / 1037 | 2021051238 |