Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/10/2023 | $316,000 | 19467 / 902 | Recorded deed |
| 4/3/2023 | — | 19341 / 1402 | Public record |
| 3/21/2023 | $104,000 | — | Recorded deed |
| Address | Sold | Price |
|---|---|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 38 Maple Ave | 6/6/2025 | $270,000 |
| 115 Brindletown Rd | 2/5/2025 | $415,000 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 16 Story St | 10/17/2024 | $400,000 |
| 168 Brindletown Rd | 10/11/2024 | $240,000 |
| 7 Crystal Ave | 10/9/2024 | $270,000 |
| 3 Honeybee Dr | 9/30/2024 | $300,000 |
| 73 Brindletown Rd | 9/6/2024 | $230,000 |
| 52 Jacobstown Rd | 6/28/2024 | $285,000 |
| 61 Jacobstown Rd | 6/13/2024 | $335,000 |
| 2 Sadie St | 5/2/2024 | $263,000 |
| 22 Ivins Dr | 1/31/2024 | $295,000 |
| 50 Jacobstown Rd | 12/5/2023 | $300,000 |
| 30 Cedar St | 12/5/2023 | $370,000 |
| 17 Cedar St | 10/25/2023 | $180,000 |
| 6 Earley Dr | 10/16/2023 | $195,000 |
| 3 Lakewood Rd | 7/17/2023 | $220,000 |
| 4/2/2009 | $178,000 | 14292 / 8 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-12-31 | UCC-1 | — | — | 19889 / 1651 | 2024097334 |
| 2024-10-08 | NOTICE OF SETTLEMENT | — | — | 19812 / 1052 | 2024074348 |
| 2024-09-04 | NOTICE OF SETTLEMENT | — | — | 19780 / 1084 | 2024064950 |
| 2023-08-23 | MORTGAGE | — | — | 19467 / 908 | 2023063897 |
| 2023-08-23 | DEED | — | — | 19467 / 902 | 2023063896 |
| 2023-08-03 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19449 / 1692 | 2023058505 |
| 2023-04-03 | MORTGAGE | — | — | 19341 / 1409 | 2023024786 |
| 2023-04-03 | DEED | — | — | 19341 / 1402 | 2023024785 |
| 2023-03-16 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19325 / 1213 | 2023019746 |