Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/27/2023 | $200,000 | 19368 / 615 |
| 5/25/2022 | $1 | 19087 / 608 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 1/9/2026 |
| $199,900 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| Province Line Rd | 4/1/2024 | $425,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
| Province Line Rd | 1/3/2024 | $567,155 |
| 101 Jacobstown Rd | 11/1/2023 | $425,990 |
| 97 Jacobstown Road | 10/17/2023 | $569,990 |
| 101 Jacobstown Rd | 10/13/2023 | $543,155 |
| Jacobstown Rd | 7/28/2023 | $494,990 |
| Province Line Rd | 7/19/2023 | $580,340 |
| Province Line Rd | 6/14/2023 | $375,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2025-05-28 | MORTGAGE | — | — | 20024 / 1013 | 2025040586 |
| 2025-05-28 | DEED | — | — | 20024 / 1006 | 2025040585 |
| 2023-05-03 | DEED | — | — | 19368 / 615 | 2023033108 |
| 2023-04-10 | NOTICE OF SETTLEMENT | — | — | 19346 / 1206 | 2023026299 |
| 2023-01-10 | NOTICE OF SETTLEMENT | — | — | 19272 / 631 | 2023002255 |