Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/13/2022 | $445,000 | 19219 / 1578 |
| 3/3/2017 | $315,000 | 16682 / 804 |
| 2/16/2011 | $1 | 14828 / 1308 |
| 1/5/2010 | $273,800 | 14509 / 1523 |
| Address | Sold | Price |
|---|---|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 10 Huckleberry Lane | 7/15/2024 | $633,000 |
| 13 Jansen Ct | 7/1/2024 | $735,000 |
| 48 Ivins Dr | 6/26/2024 | $925,000 |
| 103 Jacobstown Rd | 6/11/2024 | $599,990 |
| 11 Bright Rd | 6/7/2024 | $369,000 |
| Lakewood Rd | 5/30/2024 | $331,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-11-09 | MORTGAGE | — | — | 19219 / 1584 | 2022117224 |
| 2022-11-09 | DEED | — | — | 19219 / 1578 | 2022117223 |
| 2022-10-24 | DISCHARGE OF LIS PENDENS | — | — | 19204 / 914 | 2022112288 |
| 2022-10-13 | NOTICE OF LIS PENDING RECORDED | — | — | 19194 / 1163 | 2022109107 |
| 2022-10-11 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19192 / 1006 | 2022108385 |
| 2020-05-04 | DISCHARGE OF LIS PENDENS | — | — | 17875 / 1027 | 2020044967 |