Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/15/2005 | $280,000 | 12971 / 1888 |
| 5/31/1996 | $132,000 | 5374 / 842 |
| 7/31/1995 | $65,000 | 5289 / 42 |
| 26-30-32MAIN & Front |
| 1/9/2026 |
| $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| 30 Maple Ave | 3/5/2025 | $300,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 103 Jacobstown Rd | 6/11/2024 | $599,990 |
| 11 Bright Rd | 6/7/2024 | $369,000 |
| 266 Lakewood Rd | 4/15/2024 | $331,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
| 95 Jacobstown Rd | 1/26/2024 | $462,990 |
| 93 Magnolia Ave | 1/16/2024 | $222,000 |
| 95 Jacobstown Rd | 12/11/2023 | $573,140 |
| 103 Jacobstown Rd | 11/15/2023 | $452,990 |
| 101 Jacobstown Rd | 11/1/2023 | $425,990 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1990-05-15 | MORT | — | — | 3390 / 774 | 023367 |