Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/29/2025 | $430,000 | 20252 / 01127 | Recorded deed |
| 6/19/2024 | $1 | — | Recorded deed |
| 6/10/2024 | $599,990 | — | Recorded deed |
| 11/9/2023 | $452,990 | — | Recorded deed |
| 10/10/2023 | $409,990 | — | Recorded deed |
| 5/22/2023 | $480,000 | — | Recorded deed |
| 4/12/2023 | $373,490 | — | Recorded deed |
| 1/30/2023 | $479,990 | — | Recorded deed |
| 12/12/2022 | $541,990 | — | Recorded deed |
| 4/13/2022 | $364,990 | — | Recorded deed |
| 6/29/2021 | $272,900 | — | Recorded deed |
| 5/10/2021 | $389,050 | — | Recorded deed |
| 10/26/2018 | $301,000 | 17289 / 1607 | Tax assessor |
| 5/28/2008 | $299,000 | 14029 / 1384 | Tax assessor |
| 9/12/2001 | $249,900 | 10548 / 511 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-30 | DEED | — | — | 19749 / 1491 | 2024055717 |