Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/11/2025 | $545,000 | — | Recorded deed |
| 11/8/2024 | $1 | — | Recorded deed |
| 1/3/2024 | $445,490 | — | Recorded deed |
| 11/5/2023 | $1 | — | Recorded deed |
| 7/2/2023 | $404,900 | — | Recorded deed |
| 4/13/2023 | $536,990 | — | Recorded deed |
| 3/20/2023 | $379,990 | — | Recorded deed |
| 1/11/2023 | $429,340 | — | Recorded deed |
| 11/1/2022 | $502,840 | — | Recorded deed |
| 7/27/2022 | $385,990 | — | Recorded deed |
| 5/31/2022 | $516,690 | — | Recorded deed |
| 2/22/2022 | $436,690 | — | Recorded deed |
| 1/5/2022 | $374,990 | — | Recorded deed |
| 10/27/2021 | $415,100 | — | Recorded deed |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-11-13 | DEED | — | — | 19535 / 1465 | 2023085067 |