Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/20/2024 | $549,990 | — |
| 1/17/2024 | $616,140 | — |
| 10/16/2023 | $425,990 | — |
| 10/13/2023 | $429,990 | — |
| 6/1/2023 | $489,990 | — |
| 4/13/2023 | $410,990 | — |
| 2/23/2023 | $570,990 | — |
| 10/5/2022 | $436,840 | — |
| 6/29/2021 | $272,900 | — |
| 3/31/2021 | $429,800 | — |
| 3/27/2015 | $480,000 | 16045 / 1783 |
| 7/9/1990 | $285,000 | 4851 / 648 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-01-12 | MORTGAGE | — | — | 19273 / 760 | 2023002600 |
| 1990-08-03 | MORT | — | — | 3414 / 378 | 037977 |