Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/25/2025 | $647,990 | 20117 / 00181 | Recorded deed |
| 4/30/2025 | $520,000 | — | Recorded deed |
| 6/6/2024 | $501,990 | — | Recorded deed |
| 2/22/2024 | $435,490 | — | Recorded deed |
| 9/12/2023 | $415,990 | — | Recorded deed |
| 2/22/2023 | $555,640 | — | Recorded deed |
| 9/15/2022 | $453,840 | — | Recorded deed |
| 9/7/2022 | $387,840 | — | Recorded deed |
| 6/23/2022 | — | — | Recorded deed |
| 4/28/2022 | $290,490 | — | Recorded deed |
| 2/16/2022 | $374,990 | — | Recorded deed |
| 8/12/2021 | $335,990 | — | Recorded deed |
| 6/3/2021 | $396,100 | — | Recorded deed |
| 12/30/1992 | $1 | 5030 / 319 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-11-04 | EASEMENTS | — | — | 18758 / 1101 | 2021157926 |
| 2021-01-12 | EASEMENTS | — | — | 18254 / 1429 | 2021004601 |