Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 380 E Millstream Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/26/2018 | $1 | 17084 / 269 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-30 | MORTGAGE | — |
| 1/16/2026 |
| $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| 30 Maple Ave | 3/5/2025 | $300,000 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 821 Pinehurst Rd | 10/21/2024 | $430,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 12 Provinceline Rd | 6/24/2024 | $589,655 |
| 103 Jacobstown Rd | 6/11/2024 | $599,990 |
| 11 Bright Rd | 6/7/2024 | $369,000 |
| 266 Lakewood Rd | 4/15/2024 | $331,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| — |
| 20271 / 1305 |
| 2026008174 |
| 2024-11-27 | MORTGAGE | — | — | 19861 / 1126 | 2024088771 |
| 2021-08-30 | MORTGAGE | — | — | 18653 / 1664 | 2021126549 |