Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/12/1999 | $1 | 6553 / 230 | MOD-IV (Rutgers) |
| 9/30/1992 | $130,000 |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 134D Crestview Ave | 1/6/2026 | $390,000 |
| 714 Blenheim Ave | 12/19/2025 | $365,000 |
| 5 Shady Lane | 12/11/2025 | $390,000 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 104 Laurel Circle | 8/29/2025 | $365,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 28 Ables Run Drive | 7/29/2025 | $230,000 |
| 108 Vassar Square | 5/28/2025 | $407,900 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 342 Connecticut Ave | 12/30/2024 | $372,500 |
| 1021 Marlborough Ave | 12/12/2024 | $435,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 78 Ables Run Drive | 11/25/2024 | $315,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 116 Marin Dr | 8/2/2024 | $170,000 |
| 64 Ables Run Drive | 7/30/2024 | $280,000 |
| 29 Delray Lane | 7/24/2024 | $320,000 |
| 5415 / 87 |
| MOD-IV (Rutgers) |
| 5/11/1992 | $48,500 | — | TaxDataHub |
| 7/15/1991 | $215,000 | 5246 / 43 | MOD-IV (Rutgers) |
| 8/11/1988 | $0 | 4736 / 28 | MOD-IV (Rutgers) |