Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/13/2019 | $254,000 | 14661 / 44957 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 415 Mill Road | 6/7/2024 | $369,000 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 415 Mill Road | 11/2/2023 | $325,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1122 Plymouth Landing Rd | 9/21/2023 | $449,000 |
| 1114 Del Mar Court | 8/22/2023 | $375,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
| 345 N Shore Road | 6/16/2023 | $371,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
| 1/3/2019 | $1,000 | — | TaxDataHub |
| 9/28/2005 | $605,000 | 12164 / 9594 | MOD-IV (Rutgers) |
| 11/16/2001 | $343,750 | 7088 / 39043 | MOD-IV (Rutgers) |
| 1/5/2001 | $525,000 | — | TaxDataHub |
| 12/22/1998 | $240,000 | 6424 / 253 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | TAX SALE CERTIFICATE | EAST REGION TAX AUCTION LLC | JENKINS PAUL | 15900 / 463 | 2026016463 |