Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/10/2026 | $0 | 15888 / 12906 | TaxDataHub |
| 11/16/2022 | $199,000 | 15352 / 64066 | SR1A 2023 |
| 3/17/1988 | $10 | 4811 / 144 |
| Address | Sold | Price |
|---|---|---|
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 619 4th | 8/12/2025 | $380,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 2 Creek Road | 11/27/2024 | $449,500 |
| 619 4th | 11/23/2024 | $232,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 181 E Wyoming Ave | 9/16/2024 | $98,500 |
| 222 Marlin Road | 7/31/2024 | $196,000 |
| 332 Delaware Ave | 7/5/2024 | $360,000 |
| 706 N Shore Rd | 3/15/2024 | $330,000 |
| 134 W Church St | 3/13/2024 | $277,500 |
| 2 Creek Road | 1/25/2024 | $200,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 332 Delaware Ave | 7/11/2023 | $205,351 |
| 28 E Bolton Ave | 5/24/2023 | $225,000 |
| MOD-IV (Rutgers) |
| 9/16/1986 | $81,500 | 4324 / 236 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-27 | MORTGAGE | HMA MORTGAGE / MERS | VILLEDA ELVIA VALDEZ / VALDEZ VILLEDA ELVIA | 15888 / 1332 | 2026012907 |
| 2026-03-27 | DEED | VILLEDA ELVIA JAMALEE VALDEZ / VALDEZ VILLEDA ELVIA JAMALEE | CHAVEZ GONZALES JAHAYRA J / GONZALES JAHAYRA J CHAVEZ / RIOS RIVERA RICARDO A / RIVERA RICARDO A RIOS / VALDEZ VILLEDA ELVIA JAMALEE / VILLEDA ELVIA JAMALEE VALDEZ | 15888 / 1324 | 2026012906 |
| 2026-03-27 | UCC TERMINATION | CHAVEZ GONZALES JAHAYRA / CHAVEZ GONZALES JAHAYRA J / GONZALES JAHAYRA CHAVEZ / GONZALES JAHAYRA J CHAVEZ / VALDEZ VILLEDA ELVIA / VALDEZ VILLEDA ELVIA JAMALEE / VILLEDA ELVIA JAMALEE FALDEZ / VILLEDA ELVIA VALDEZ | SUNNOVA TE MGMT LLC | 15888 / 1321 | 2026012905 |