Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/8/1997 | $136,000 | 6185 / 22 | MOD-IV (Rutgers) |
| 12/12/1996 | $30,000 | — | TaxDataHub |
| Address | Sold | Price |
|---|---|---|
| 134D Crestview Ave | 1/6/2026 | $390,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 136 Hobart Ave | 7/16/2024 | $210,000 |
| 108 Meadowview Ave | 6/27/2024 | $372,000 |
| 133 Webb Rd | 6/17/2024 | $401,500 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
| 4/11/1994 |
| $0 |
| 5635 / 259 |
| MOD-IV (Rutgers) |
| 7/15/1991 | $215,000 | 5246 / 43 | MOD-IV (Rutgers) |
| 8/11/1988 | $0 | 4736 / 28 | MOD-IV (Rutgers) |