Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/5/2025 | $5,600 | 15861 / 03996 | TaxDataHub |
| 4/26/2002 | $350,284 | 7206 / 41748 | MOD-IV (Rutgers) |
| 1/5/2001 | $525,000 |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 209 Reed Rd | 4/16/2025 | $199,332 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 615 Sooy Lane | 6/24/2024 | $535,000 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 9 Ruth Court | 5/17/2024 | $599,000 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 1000 Pitney | 12/12/2023 | $101,900 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 1000 Pitney | 10/30/2023 | $166,000 |
| 125 Woods Rd | 10/20/2023 | $469,990 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1122 Plymouth Landing Rd | 9/21/2023 | $449,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 925 Navajo Ave | 8/17/2023 | $370,000 |
| 347 N Shore | 6/30/2023 | $371,000 |
| 6871 / 50762 |
| MOD-IV (Rutgers) |
| 12/22/1998 | $240,000 | 6424 / 253 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-02 | FINANCING STATEMENT | LUX II RESIDENTIAL SOLAR FUND LLC | RIFICI GIANFRANCO | 15871 / 1371 | 2026007171 |
| 2026-02-04 | DEED | RIFICI GIANFRANCO / RIFICI CHRISTINE | FORESTER GINA MARIE / FORESTER ROBERT A | 15861 / 1267 | 2026003996 |