Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/20/2023 | $469,990 | 15516 / 49532 | MOD-IV (Rutgers) |
| 2/7/2023 | $82,000 | — |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 28 Ables Run Drive | 7/29/2025 | $230,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 78 Ables Run Drive | 11/25/2024 | $315,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 64 Ables Run Drive | 7/30/2024 | $280,000 |
| 29 Delray Lane | 7/24/2024 | $320,000 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 615 Sooy Lane | 6/24/2024 | $535,000 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 68 Ables Run Drive | 5/17/2024 | $309,000 |
| 9 Ruth Court | 5/17/2024 | $599,000 |
| 3 Ables Run Drive | 4/19/2024 | $310,000 |
| 21 Ables Run Drive | 1/31/2024 | $380,000 |
| 50 Ables Run Drive | 12/21/2023 | $275,000 |
| 1000 Pitney | 12/12/2023 | $101,900 |
| 1000 Pitney | 10/30/2023 | $166,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 27 Ables Run Drive | 10/4/2023 | $320,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| TaxDataHub |
| 9/12/2007 | $25,000 | 12738 / 5364 | MOD-IV (Rutgers) |
| 6/28/2007 | $87,500 | — | TaxDataHub |
| 1/18/1979 | $25,000 | 3312 / 144 | MOD-IV (Rutgers) |