Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 407 Burning Tree Blvd | 12/15/2023 | $395,000 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1122 Plymouth Landing Rd | 9/21/2023 | $449,000 |
| 1114 Del Mar Court | 8/22/2023 | $375,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
| 8/23/2021 |
| $390,000 |
| 15118 / 64638 |
| MOD-IV (Rutgers) |
| 7/17/2012 | $262,000 | 13461 / 45062 | MOD-IV (Rutgers) |
| 9/29/2000 | $1 | 6792 / 24787 | MOD-IV (Rutgers) |
| 6/12/1998 | $47,000 | 6316 / 162 | MOD-IV (Rutgers) |
| 5/16/1997 | $131,000 | — | TaxDataHub |
| 6/24/1994 | $155,000 | 5661 / 335 | MOD-IV (Rutgers) |