Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/30/2024 | $280,000 | 15640 / 36475 | MOD-IV (Rutgers) |
| 2/24/2015 | $161,000 | 13863 / 9217 | MOD-IV (Rutgers) |
| 6/29/2006 | $260,173 |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 14 Cordelia Lane | 12/8/2025 | $497,500 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 28 Ables Run Drive | 7/29/2025 | $230,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 209 Reed Rd | 4/16/2025 | $199,332 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 78 Ables Run Drive | 11/25/2024 | $315,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 116 Marin Dr | 8/2/2024 | $170,000 |
| 29 Delray Lane | 7/24/2024 | $320,000 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 415 Mill Road | 6/7/2024 | $369,000 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 68 Ables Run Drive | 5/17/2024 | $309,000 |
| 9 Ruth Court | 5/17/2024 | $599,000 |
| 3 Ables Run Drive | 4/19/2024 | $310,000 |
| 21 Ables Run Drive | 1/31/2024 | $380,000 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 50 Ables Run Drive | 12/21/2023 | $275,000 |
| 12379 / 68215 |
| MOD-IV (Rutgers) |
| 10/1/2004 | $1,540,000 | 7862 / 381 | MOD-IV (Rutgers) |