Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/5/2026 | $2,940 | 15893 / 14135 | TaxDataHub |
| 1/29/2016 | $150,000 | 14024 / 8150 | MOD-IV (Rutgers) |
| 2/5/2007 | $230,475 |
| Address | Sold | Price |
|---|---|---|
| 28 Ables Run Drive | 7/29/2025 | $230,000 |
| 78 Ables Run Drive | 11/25/2024 | $315,000 |
| 29 Delray Lane | 7/24/2024 | $320,000 |
| 3 Ables Run Drive | 4/19/2024 | $310,000 |
| 21 Ables Run Drive | 1/31/2024 | $380,000 |
| 50 Ables Run Drive | 12/21/2023 | $275,000 |
| 27 Ables Run Drive | 10/4/2023 | $320,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1 Delray Lane | 7/12/2023 | $300,000 |
| 12563 / 22287 |
| MOD-IV (Rutgers) |
| 4/14/2006 | $1,210,000 | 12322 / 42843 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-06 | DEED | KAY DALE L | PEREIRA PROPERTIES / PEREIRA JOSE CARLOS J / PEREIRA PROPERTIES LLC / PEREIRA RUI | 15893 / 47 | 2026014135 |
| 2026-03-24 | NOTICE OF SETTLEMENT | KAY DALE L | PEREIRA PROPERTIES / PEREIRA PROPERTIES LLC | 15885 / 1255 | 2026011990 |