Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/2/2015 | $1 | 13934 / 43210 | MOD-IV (Rutgers) |
| 4/27/2005 | $1 | 12293 / 28432 | MOD-IV (Rutgers) |
| 8/26/1983 | $105,000 | 3831 / 116 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 120 Pitney Road | 2/13/2026 | $330,000 |
| 23 Shady Lane | 1/6/2026 | $350,000 |
| 44 W Nevada Ave | 11/24/2025 | $230,700 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 709 Ambassador Drive | 6/14/2024 | $350,000 |
| 415 Mill Road | 6/7/2024 | $369,000 |
| 828 Ohio Ave | 3/28/2024 | $280,000 |
| 415 Mill Road | 11/2/2023 | $325,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 347 N Shore | 6/30/2023 | $371,000 |
| 629 Ohio Ave | 6/28/2023 | $290,000 |
| 6/5/1980 | $100,000 | — | TaxDataHub |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | DEED | DONOHOE DENNIS / BUCCI TIA M | BUCCI TIA / BUCCI TIA M / DONOHOE DENNIS | 15900 / 1675 | 2026016658 |
| 2026-03-06 | MORTGAGE | ALLIED MORTGAGE GROUP INC / MERS | DUQUETTE DAVID P | 15874 / 1980 | 2026008327 |
| 2026-03-06 | DEED | DUQUETTE DAVID P | BRUCE SUZANNE F | 15874 / 1974 | 2026008326 |
| 2026-02-12 | DISCHARGE OF MORTGAGE | BRUCE SUZANNE F | 1ST COLONIAL COMMUNITY BK | 15865 / 408 | 2026004999 |