Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/23/2022 | $400,000 | 19157 / 1281 |
| 6/17/2003 | $1 | 11528 / 1671 |
| 7/31/1998 | $125,000 | 5604 / 630 |
| Address | Sold | Price |
|---|---|---|
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 230 Lakewood Rd | 4/16/2025 | $210,000 |
| 38-40 Story St | 4/15/2025 | $400,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 3 Alton St | 2/6/2025 | $549,900 |
| Caines Drive | 12/27/2024 | $186,500 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 24-26 Cedar St | 12/10/2024 | $465,000 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 30 Story St | 11/8/2024 | $525,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 821 Pinehurst Rd | 10/21/2024 | $430,000 |
| 35 Bright Rd | 9/9/2024 | $499,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-03-25 | UCC TERMINATION | — | — | 19639 / 1317 | 2024021773 |
| 2024-03-15 | UCC-1 | — | — | 19631 / 1010 | 2024019264 |
| 2023-11-15 | UCC-1 | — | — | 19538 / 618 | 2023085867 |
| 2023-07-20 | MORTGAGE | — | — | 19436 / 1606 | 2023054350 |
| 2022-09-07 | MORTGAGE | — | — | 19157 / 1289 | 2022097485 |
| 2022-09-07 | DEED | — | — | 19157 / 1281 | 2022097484 |
| 2022-07-12 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19096 / 1452 | 2022078004 |