Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/8/2003 | $215,000 | 11759 / 708 |
| 6/5/1990 | $125,000 | 4834 / 306 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 230 Lakewood Rd | 4/16/2025 | $210,000 |
| 38-40 Story St | 4/15/2025 | $400,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 3 Alton St | 2/6/2025 | $549,900 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| Caines Drive | 12/27/2024 | $186,500 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 877 Monmouth Rd | 12/10/2024 | $430,000 |
| 24-26 Cedar St | 12/10/2024 | $465,000 |
| 30 Story St | 11/8/2024 | $525,000 |
| 821 Pinehurst Rd | 10/21/2024 | $430,000 |
| 16 Story St | 10/17/2024 | $400,000 |
| 35 Bright Rd | 9/9/2024 | $499,000 |
| 73 Brindletown Rd | 9/6/2024 | $230,000 |
| 52 Jacobstown Rd | 6/28/2024 | $285,000 |
| 61 Jacobstown Rd | 6/13/2024 | $335,000 |
| Caines Dr | 5/7/2024 | $156,000 |
| 2 Sadie St | 5/2/2024 | $263,000 |
| 8 W Caines Dr | 4/17/2024 | $156,000 |
| 165 Archertown Rd | 1/19/2024 | $195,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 1990-06-05 | MORT | — | — | 3397 / 58 | 027004 |