Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/15/2020 | $315,000 | — |
| 7/30/2004 | $1 | 12226 / 141 |
| 9/24/2001 |
| Address | Sold | Price |
|---|---|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| Province Line Rd | 4/1/2024 | $425,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
| 95 Jacobstown Rd | 1/26/2024 | $462,990 |
| Province Line Rd | 1/3/2024 | $567,155 |
| 95 Jacobstown Rd | 12/11/2023 | $573,140 |
| 101 Jacobstown Rd | 11/1/2023 | $425,990 |
| 97 Jacobstown Road | 10/17/2023 | $569,990 |
| 101 Jacobstown Rd | 10/13/2023 | $543,155 |
| 2 Hyacinth Ct | 9/7/2023 | $770,000 |
| 7 Holmes Rd | 8/16/2023 | $510,000 |
| $1 |
| 10627 / 1952 |
| 4/21/2000 | $230,000 | 10088 / 627 |
| 1/3/1994 | $185,000 | 5130 / 62 |
| 10/5/1988 | $180,000 | 4703 / 744 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2020-10-16 | MORTGAGE | — | — | 18106 / 1154 | 2020118845 |
| 2020-10-16 | DEED | — | — | 18106 / 1149 | 2020118844 |
| 2020-07-10 | NOTICE OF SETTLEMENT | — | — | 17959 / 1341 | 2020071423 |
| 2020-07-10 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17959 / 1335 | 2020071421 |
| 2020-05-26 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17899 / 1346 | 2020052574 |