Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/26/2021 | $1 | 18527 / 1915 | Recorded deed |
| 8/19/2016 | $229,000 | 16516 / 40 | Tax assessor |
| 3/17/1989 | $100,000 | 4748 / 778 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 230 Lakewood Rd | 4/16/2025 | $210,000 |
| 38-40 Story St | 4/15/2025 | $400,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| Caines Drive | 12/27/2024 | $186,500 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 24-26 Cedar St | 12/10/2024 | $465,000 |
| 30 Story St | 11/8/2024 | $525,000 |
| 821 Pinehurst Rd | 10/21/2024 | $430,000 |
| 16 Story St | 10/17/2024 | $400,000 |
| 168 Brindletown Rd | 10/11/2024 | $240,000 |
| 3 Honeybee Dr | 9/30/2024 | $300,000 |
| 73 Brindletown Rd | 9/6/2024 | $230,000 |
| 52 Jacobstown Rd | 6/28/2024 | $285,000 |
| 61 Jacobstown Rd | 6/13/2024 | $335,000 |
| Caines Dr | 5/7/2024 | $156,000 |
| 2 Sadie St | 5/2/2024 | $263,000 |
| 8 W Caines Dr | 4/17/2024 | $156,000 |
| 22 Ivins Dr | 1/31/2024 | $295,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-10-25 | MORTGAGE | — | — | 19829 / 118 | 2024079296 |
| 2024-10-08 | NOTICE OF SETTLEMENT | — | — | 19812 / 1999 | 2024074540 |
| 2021-06-11 | MORTGAGE | — | — | 18527 / 1922 | 2021088466 |
| 2021-06-11 | DEED | — | — | 18527 / 1915 | 2021088465 |