Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 9/24/2020 | $400,000 | 18085 / 797 |
| 10/15/2003 | $299,000 | 12116 / 1888 |
| 6/9/2003 | $85,000 | 11527 / 1060 |
| Address | Sold | Price |
|---|---|---|
| 92 Jacobstown Rd | 2/4/2026 | $520,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| Inman Rd | 10/10/2025 | $400,000 |
| 2 Sefel Ave | 5/6/2025 | $358,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 3 Alton St | 2/6/2025 | $549,900 |
| Caines Drive | 12/27/2024 | $186,500 |
| 6 Shevchenko Ave | 8/19/2024 | $350,000 |
| Caines Dr | 5/7/2024 | $156,000 |
| 1 Alton St | 5/2/2024 | $425,000 |
| 84 Jacobstown Rd | 4/23/2024 | $305,000 |
| 11 Stoyk Rd | 3/13/2024 | $525,000 |
| 11 Stoyk Rd | 1/10/2024 | $340,000 |
| 3 Lakewood Rd | 7/17/2023 | $220,000 |
| Hawkin Rd | 6/2/2023 | $275,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-11-10 | MORTGAGE | — | — | 18768 / 1073 | 2021160829 |
| 2021-10-14 | NOTICE OF SETTLEMENT | — | — | 18723 / 25 | 2021147223 |
| 2020-10-05 | MORTGAGE | — | — | 18085 / 803 | 2020112327 |
| 2020-10-05 | DEED | — | — | 18085 / 797 | 2020112326 |
| 2020-09-11 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18049 / 1337 | 2020100837 |