Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/30/2021 | $243,000 | 18855 / 389 | Recorded deed |
| 6/27/2003 | $174,900 | 11532 / 1063 | Tax assessor |
| 6/23/2000 | $129,900 |
| Address | Sold | Price |
|---|---|---|
| 92 Jacobstown Rd | 2/4/2026 | $520,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 4 Fifth St | 1/14/2026 | $436,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 115 Brindletown Rd | 2/5/2025 | $415,000 |
| 16 Story St | 10/17/2024 | $400,000 |
| 168 Brindletown Rd | 10/11/2024 | $240,000 |
| 7 Crystal Ave | 10/9/2024 | $270,000 |
| 3 Honeybee Dr | 9/30/2024 | $300,000 |
| 6 Shevchenko Ave | 8/19/2024 | $350,000 |
| 84 Jacobstown Rd | 4/23/2024 | $305,000 |
| 37 Meadowbrook Ln | 4/11/2024 | $235,000 |
| 11 Stoyk Rd | 3/13/2024 | $525,000 |
| 22 Ivins Dr | 1/31/2024 | $295,000 |
| 11 Stoyk Rd | 1/10/2024 | $340,000 |
| 50 Jacobstown Rd | 12/5/2023 | $300,000 |
| 29 Locust Lane | 12/4/2023 | $295,000 |
| 6 Earley Dr | 10/16/2023 | $195,000 |
| 26 Hornerstown Rd | 8/23/2023 | $316,000 |
| Hawkin Rd | 6/2/2023 | $275,000 |
| 10135 / 1941 |
| Tax assessor |
| 10/8/1999 | $28,000 | 5754 / 308 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-04-11 | MORTGAGE | — | — | 18987 / 1066 | 2022043751 |
| 2022-01-06 | MORTGAGE | — | — | 18855 / 395 | 2022002309 |
| 2022-01-06 | DEED | — | — | 18855 / 389 | 2022002308 |
| 2021-12-23 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18837 / 1377 | 2021181634 |
| 2021-05-19 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18483 / 933 | 2021076085 |