Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/13/2024 | $516,000 | 19747 / 1320 | Recorded deed |
| 5/26/2020 | $325,000 | 17909 / 368 | Recorded deed |
| 12/19/2014 | $295,000 |
| Address | Sold | Price |
|---|---|---|
| 19 Oakwood Dr | 3/2/2026 | $527,500 |
| 3 Applegate Ln | 3/2/2026 | $420,000 |
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
| 92 Jacobstown Rd | 2/4/2026 | $520,000 |
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 3 E Caines Dr | 1/27/2026 | $473,550 |
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 176 Archertown Rd | 12/2/2025 | $475,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 3 E Caines Dr | 9/23/2025 | $487,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 80 Jacobstown Rd | 9/8/2025 | $365,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 51 Oak Lane | 9/2/2025 | $430,000 |
| 23 Terrace Ave | 8/12/2025 | $385,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| Lakewood Rd Rear | 7/8/2025 | $750,000 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 11 Oakwood Dr | 7/2/2025 | $530,000 |
| 15980 / 351 |
| Tax assessor |
| 7/17/1992 | $123,000 | 4997 / 284 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-29 | MORTGAGE | — | — | 19747 / 1347 | 2024055146 |
| 2024-07-29 | MORTGAGE | — | — | 19747 / 1326 | 2024055145 |
| 2024-07-29 | DEED | — | — | 19747 / 1320 | 2024055144 |
| 2024-04-19 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19662 / 329 | 2024028819 |
| 1990-03-15 | MORT | — | — | 3372 / 345 | 012665 |