Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/10/2019 | $225,000 | 17508 / 395 |
| 5/4/1999 | $165,000 | 5689 / 370 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 92 Jacobstown Rd | 2/4/2026 | $520,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 230 Lakewood Rd | 4/16/2025 | $210,000 |
| 38-40 Story St | 4/15/2025 | $400,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 18 Front St | 3/27/2025 | $435,000 |
| 3 Alton St | 2/6/2025 | $549,900 |
| 115 Brindletown Rd | 2/5/2025 | $415,000 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| Caines Drive | 12/27/2024 | $186,500 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 877 Monmouth Rd | 12/10/2024 | $430,000 |
| 24-26 Cedar St | 12/10/2024 | $465,000 |
| 30 Story St | 11/8/2024 | $525,000 |
| 16 Story St | 10/17/2024 | $400,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2024-11-18 | UCC TERMINATION | — | — | 19851 / 1254 | 2024085938 |
| 2024-10-24 | MORTGAGE | — | — | 19827 / 1732 | 2024078954 |
| 2022-10-31 | UCC-1 | — | — | 19211 / 64 | 2022114419 |
| 2022-10-21 | MORTGAGE | — | — | 19203 / 1 | 2022111835 |
| 2022-09-28 | UCC TERMINATION | — | — | 19179 / 911 | 2022104343 |
| 2021-07-06 | MORTGAGE | — | — | 18565 / 138 | 2021099751 |
| 2020-12-15 | UCC-1 | — | — | 18208 / 247 | 2020151452 |