Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/30/2010 | $145,000 | 13144 / 28625 | MOD-IV (Rutgers) |
| 7/12/2006 | $229,500 | 12388 / 72176 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 316 Pine St | 2/16/2024 | $265,000 |
| 37 Summit Ave | 1/26/2024 | $167,500 |
| 60 Shady Lane | 10/26/2023 | $291,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 316 Pine St | 9/19/2023 | $157,000 |
| 3/4/1998 | $1 | 6266 / 167 | MOD-IV (Rutgers) |
| 9/27/1996 | $113,900 | — | TaxDataHub |
| 8/25/1988 | $75,000 | 4770 / 317 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-05 | ASSIGNMENT OF RENTS | ARGOSY CREDIT PTNRS III LP | 3219 SUNSET LLC / FALSO MICHELE | 15874 / 670 | 2026008176 |
| 2026-03-05 | MORTGAGE | ARGOSY CREDIT PTNRS III LP | 3219 SUNSET LLC | 15874 / 645 | 2026008175 |