Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/24/2024 | $265,000 | 15553 / 08013 | SR1A 2024 |
| 8/1/2023 | $157,000 | 15489 / 40353 | SR1A 2024 |
| 5/23/2023 | $1,000 | — | SR1A 2023 |
| 9/29/2014 | $132,500 |
| Address | Sold | Price |
|---|---|---|
| 123 Twelfth St | 3/9/2026 | $135,000 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 37 Summit Ave | 1/26/2024 | $167,500 |
| 16 W Lee Ave | 12/27/2023 | $247,000 |
| 60 Shady Lane | 10/26/2023 | $291,000 |
| 409 Richmond Circle | 10/23/2023 | $190,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 35 Natalie Terrace | 7/21/2023 | $220,000 |
| 28 Shady Lane | 6/29/2023 | $159,000 |
| 13815 / 57868 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | TAX SALE CERTIFICATE | EAST REGION TAX AUCTION LLC | REMINGTON MATTHEW C | 15900 / 454 | 2026016460 |