Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 108 Meadowview Ave | 6/27/2024 | $372,000 |
| 133 Webb Rd | 6/17/2024 | $401,500 |
| 425 Osage Lane | 3/4/2024 | $125,000 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 201 Davis Ave | 10/5/2023 | $307,900 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
| 2/20/2020 |
| $184,500 |
| 14757 / 14477 |
| MOD-IV (Rutgers) |
| 8/2/2013 | $1 | 13643 / 52318 | MOD-IV (Rutgers) |
| 3/12/2010 | $175,000 | 13123 / 17132 | MOD-IV (Rutgers) |
| 10/28/2005 | $1 | 12181 / 16117 | MOD-IV (Rutgers) |
| 10/21/2004 | $1 | — | TaxDataHub |
| 11/17/2000 | $120,000 | 6837 / 39158 | MOD-IV (Rutgers) |