Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/5/2025 | $248,500 | 15821 / 42365 | SR1A 2026 |
| 4/23/2017 | $35,000 | 14421 / 23277 | MOD-IV (Rutgers) |
| 1/7/1986 | $1 | 4181 / 96 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 635 Eighth St | 11/11/2025 | $275,000 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 619 4th | 8/12/2025 | $380,000 |
| 116 Coolidge Ave | 7/18/2025 | $327,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 310 Ohio Ave | 6/4/2025 | $225,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 116 Coolidge Ave | 2/12/2025 | $165,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 216 W Wyoming Ave | 8/5/2024 | $355,000 |
| 111 Lenape Lane | 5/29/2024 | $265,000 |
| 316 Pine St | 2/16/2024 | $265,000 |
| 216 W Wyoming Ave | 2/9/2024 | $200,000 |
| 37 Summit Ave | 1/26/2024 | $167,500 |
| 16 W Lee Ave | 12/27/2023 | $247,000 |
| 60 Shady Lane | 10/26/2023 | $291,000 |
| 409 Richmond Circle | 10/23/2023 | $190,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 316 Pine St | 9/19/2023 | $157,000 |
| 200 Coolidge Ave | 8/18/2023 | $165,000 |
| 35 Oregon Ave | 7/20/2023 | $150,000 |
| 28 Shady Lane | 6/29/2023 | $159,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-22 | MORTGAGE | HMA MORTGAGE / MERS | STEVENS TAYLOR / STEVENS KELSEY | 15904 / 560 | 2026017681 |
| 2026-04-22 | DEED | STEVENS TAYLOR / STEVENS KELSEY | MARTIRONE MICHAEL / VERGULTI THERESA D / VERGULTI VICTOR S | 15904 / 555 | 2026017680 |
| 2026-03-26 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | HMA MORTGAGE / STEVENS KELSEY / STEVENS TAYLOR | VERGULTI THERESA D | 15887 / 1746 | 2026012666 |
| 2026-03-09 | DEED | GOTTLIEB CRAIG | GOTTLIEB ANITA F / GOTTLIEB CRAIG / GOTTLIEB HERMAN | 15875 / 1251 | 2026008580 |