Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 654 Eighth St | 3/5/2026 | $300,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 233 Bayview Drive | 11/14/2025 | $325,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 9 W Lee Ave | 8/21/2025 | $400,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 600 New Jersey Ave | 6/11/2025 | $406,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 100 E Faunce Landing Rd | 3/24/2025 | $409,000 |
| 952 Seaside Ave | 3/14/2025 | $300,000 |
| 234 Huron Ave | 2/11/2025 | $299,000 |
| 310 Spruce Street | 1/29/2025 | $225,500 |
| 210 Mill Rd | 1/17/2025 | $400,000 |
| 242 Coolidge Ave | 11/23/2024 | $410,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1 W Lee Ave | 11/20/2024 | $252,000 |
| 28 W Summit Ave | 11/7/2024 | $360,000 |
| 305 S Shore Road | 10/2/2024 | $335,000 |
| 345 Connecticut Ave | 9/20/2024 | $275,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/21/2023 | $1 | 15475 / 35976 | MOD-IV (Rutgers) |
| 9/12/2022 | $265,000 | 15331 / 57372 | MOD-IV (Rutgers) |
| 8/16/2010 | $1 | 13185 / 49803 | MOD-IV (Rutgers) |
| 10/18/2002 | $160,000 | 7353 / 8674 | MOD-IV (Rutgers) |
| 10/24/2000 | $0 | 6820 / 33572 | MOD-IV (Rutgers) |
| 6/9/1998 | $120,000 | 6312 / 38 | MOD-IV (Rutgers) |
| 7/31/1991 | $122,900 | 5255 / 150 | MOD-IV (Rutgers) |
| 10/1/1990 | $62,500 | 5146 / 231 | MOD-IV (Rutgers) |
| 3/5/1985 | $1 | 4034 / 300 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-06 | NOTICE OF SETTLEMENT | HMA MORTGAGE | PATEL SAMIR | 15893 / 1097 | 2026014296 |
| 2026-04-01 | UCC TERMINATION | PATEL SAMIR | SUNNOVA TEP I MANAGER LLC | 15891 / 386 | 2026013577 |
| 2026-03-26 | MORTGAGE | HMA MORTGAGE / MERS | PATEL SAMIR | 15888 / 896 | 2026012854 |