Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 227 Marlin Road | 1/13/2026 | $315,125 |
| 122 N New Rd | 12/18/2025 | $426,650 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 27 School St | 10/7/2025 | $315,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 2 Creek Road | 11/27/2024 | $449,500 |
| 619 4th | 11/23/2024 | $232,000 |
| 33 Mechanic St | 9/17/2024 | $220,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 222 Marlin Road | 7/31/2024 | $196,000 |
| 228 N Shore Road | 5/15/2024 | $345,500 |
| 1008 Seaside Ave | 4/29/2024 | $418,000 |
| 706 N Shore Rd | 3/15/2024 | $330,000 |
| 2 Creek Road | 1/25/2024 | $200,000 |
| 48 Oregon Ave | 11/27/2023 | $250,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 157 E Wyoming Ave | 6/20/2023 | $200,000 |
| 28 E Bolton Ave | 5/24/2023 | $225,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/14/2026 | $300,000 | 15873 / 07889 | SR1A 2026 |
| 12/11/2020 | $248,500 | 14922 / 2200 | SR1A 2021 |
| 3/15/2019 | $49,000 | 14582 / 16222 | MOD-IV (Rutgers) |
| 2/13/2019 | $1 | — | TaxDataHub |
| 11/15/2018 | $1 | — | TaxDataHub |
| 2/21/2006 | $290,000 | 12271 / 18344 | MOD-IV (Rutgers) |
| 6/30/1998 | $102,600 | 6322 / 195 | MOD-IV (Rutgers) |
| 4/28/1989 | $116,000 | 4896 / 224 | MOD-IV (Rutgers) |
| 5/31/1983 | $59,000 | 3800 / 24 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-05 | MORTGAGE | HMA MORTGAGE / MERS | CARBAJAL DEBENNETT PAOLA / DEBENNETT PAOLA CARBAJAL | 15873 / 1094 | 2026007890 |
| 2026-03-05 | DEED | CARBAJAL DEBENNETT PAOLA / DEBENNETT PAOLA CARBAJAL | CHAROENSOOK PORNTHIP / NIEVES VICTOR | 15873 / 1088 | 2026007889 |