Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 605 Pitney Road | 11/14/2025 | $248,500 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/27/1994 | $87,000 | 5678 / 222 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-09 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 116 Coolidge Ave | 7/18/2025 | $327,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 116 Coolidge Ave | 2/12/2025 | $165,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 316 Pine St | 2/16/2024 | $265,000 |
| 37 Summit Ave | 1/26/2024 | $167,500 |
| 60 Shady Lane | 10/26/2023 | $291,000 |
| 409 Richmond Circle | 10/23/2023 | $190,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 316 Pine St | 9/19/2023 | $157,000 |
| 28 Shady Lane | 6/29/2023 | $159,000 |
| CANCELLED MORTGAGE |
| NEW JERSEY HOUSING AND MTG FIN AGCY |
| FREEMAN JUSTIN / MERLINO NATALIE |
| 15875 / 1256 |
| 2026008581 |