Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 18 Front St | 3/27/2025 | $435,000 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 23 Brynmore Rd | 8/23/2024 | $715,000 |
| 18 Hampshire Ct | 8/15/2024 | $750,000 |
| 24 Plum Ridge Dr | 8/15/2024 | $745,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 7 Wythe Rd | 7/22/2024 | $720,000 |
| 36 Hampshire Ct | 7/22/2024 | $746,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| Date | Price | Book / Page |
|---|
| 9/27/2021 | $385,000 | 18713 / 1045 |
| 6/20/2013 | $286,000 | 15571 / 607 |
| 7/8/2011 | $290,000 | 14934 / 1827 |
| 4/8/2005 | $342,000 | 12562 / 1064 |
| 3/15/2001 | $162,900 | 10340 / 944 |
| 7/20/2000 | $40,000 | 10152 / 740 |
| 12/8/1998 | $10,000 | 5647 / 630 |
| 12/7/1988 | $375 | 4629 / 387 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-01-07 | MORTGAGE | — | — | 19895 / 1215 | 2025001496 |
| 2023-01-19 | MORTGAGE | — | — | 19279 / 1050 | 2023004564 |
| 2023-01-19 | NOTICE OF SETTLEMENT | — | — | 19279 / 551 | 2023004517 |
| 2021-10-08 | DISCHARGE OF TAX SALE CERTIFICATE | — | — | 18716 / 707 | 2021145169 |
| 2021-10-08 | DISCHARGE OF TAX SALE CERTIFICATE | — | — | 18716 / 704 | 2021145168 |
| 2021-10-07 | MORTGAGE | — | — | 18713 / 1051 | 2021144255 |
| 2021-10-07 | DEED | — | — | 18713 / 1045 | 2021144254 |
| 2021-09-17 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18683 / 1126 | 2021135289 |