Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/28/2025 | $1 | 20182 / 01807 |
| 10/23/2020 | $330,000 | 18196 / 1064 |
| 1/4/2008 | $367,000 | 13911 / 1593 |
| 6/6/2006 |
| Address | Sold | Price |
|---|---|---|
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| 409A E Millstream Rd | 3/26/2025 | $625,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 13 Jansen Ct | 7/1/2024 | $735,000 |
| 55 Tower Rd | 6/24/2024 | $740,000 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| 368 E Millstream Rd | 4/16/2024 | $725,000 |
| Province Line Rd | 4/1/2024 | $425,000 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
| Province Line Rd | 1/3/2024 | $567,155 |
| 97 Jacobstown Road | 10/17/2023 | $569,990 |
| 2 Hyacinth Ct | 9/7/2023 | $770,000 |
| 19 Hickory Lane | 9/6/2023 | $500,000 |
| 7 Holmes Rd | 8/16/2023 | $510,000 |
| Jacobstown Rd | 7/28/2023 | $494,990 |
| Province Line Rd | 7/19/2023 | $580,340 |
| 24 Buckalew Lane | 6/21/2023 | $725,000 |
| $340,000 |
| 13209 / 184 |
| 10/18/2005 | $1 | 12877 / 480 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-11-03 | DEED | — | — | 20182 / 1807 | 2025086648 |
| 2025-09-30 | MORTGAGE | — | — | 20149 / 50 | 2025076942 |
| 2020-12-08 | MORTGAGE | — | — | 18196 / 1071 | 2020147827 |
| 2020-12-08 | DEED | — | — | 18196 / 1064 | 2020147826 |
| 2020-09-17 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18060 / 694 | 2020104135 |