Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/9/2024 | $10 | 19680 / 768 |
| 4/24/2020 | $315,000 | 17884 / 1538 |
| 8/25/2014 | $1 | 15888 / 471 |
| 6/5/2003 | $85,000 | 11460 / 1926 |
| Address | Sold | Price |
|---|---|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 2 Helen St | 7/3/2025 | $315,000 |
| 38 Maple Ave | 6/6/2025 | $270,000 |
| 230 Lakewood Rd | 4/16/2025 | $210,000 |
| 38-40 Story St | 4/15/2025 | $400,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 115 Brindletown Rd | 2/5/2025 | $415,000 |
| 31 Lakeview Dr | 1/9/2025 | $160,005 |
| 11 Malsbury Ln | 12/31/2024 | $261,000 |
| Caines Drive | 12/27/2024 | $186,500 |
| 17 Cedar St | 12/12/2024 | $342,500 |
| 877 Monmouth Rd | 12/10/2024 | $430,000 |
| 24-26 Cedar St | 12/10/2024 | $465,000 |
| 30 Story St | 11/8/2024 | $525,000 |
| 16 Story St | 10/17/2024 | $400,000 |
| 168 Brindletown Rd | 10/11/2024 | $240,000 |
| 3 Honeybee Dr | 9/30/2024 | $300,000 |
| 35 Bright Rd | 9/9/2024 | $499,000 |
| 73 Brindletown Rd | 9/6/2024 | $230,000 |
| 52 Jacobstown Rd | 6/28/2024 | $285,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-24 | UCCTERM | — | — | 20352 / 968 | 2026031783 |
| 2024-05-13 | DEED | — | — | 19680 / 768 | 2024034388 |
| 2023-12-22 | UCC-1 | — | — | 19567 / 1797 | 2023095399 |
| 2022-10-26 | MORTGAGE MODIFICATION | — | — | 19207 / 237 | 2022113185 |
| 2020-05-12 | MORTGAGE | — | — | 17884 / 1544 | 2020047820 |
| 2020-05-12 | DEED | — | — | 17884 / 1538 | 2020047819 |
| 2020-03-18 | NOTICE OF SETTLEMENT | — | — | 17825 / 991 | 2020029086 |
| 2020-03-18 | NOTICE OF SETTLEMENT | — | — | 17825 / 988 | 2020029085 |