Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/20/2021 | $260,000 | 18846 / 1481 | Recorded deed |
| 4/15/2016 | $155,000 | 16369 / 1849 | Tax assessor |
| 9/21/2009 | $135,000 | 14418 / 1183 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 639 Pinehurst Rd | 8/12/2025 | $175,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| 30 Maple Ave | 3/5/2025 | $300,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 12 Provinceline Rd | 6/24/2024 | $589,655 |
| 103 Jacobstown Rd | 6/11/2024 | $599,990 |
| 11 Bright Rd | 6/7/2024 | $369,000 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| 266 Lakewood Rd | 4/15/2024 | $331,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-12-30 | MORTGAGE | — | — | 18846 / 1486 | 2021184222 |
| 2021-12-30 | DEED | — | — | 18846 / 1481 | 2021184221 |
| 2021-12-17 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18827 / 445 | 2021178590 |