Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/14/1998 | $125,000 | 5543 / 789 |
| 11/20/1987 | $48,000 | 4620 / 275 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| 672 Pinehurst Rd | 8/30/2024 | $500,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| Province Line Rd | 4/1/2024 | $425,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
| Province Line Rd | 1/3/2024 | $567,155 |
| 101 Jacobstown Rd | 11/1/2023 | $425,990 |
| 97 Jacobstown Road | 10/17/2023 | $569,990 |
| 101 Jacobstown Rd | 10/13/2023 | $543,155 |
| 2 Hyacinth Ct | 9/7/2023 | $770,000 |
| 7 Holmes Rd | 8/16/2023 | $510,000 |
| Jacobstown Rd | 7/28/2023 | $494,990 |
| Province Line Rd | 7/19/2023 | $580,340 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2024-03-28 | MORTGAGE | — | — | 19643 / 367 | 2024022865 |
| 2020-06-05 | MORTGAGE | — | — | 17915 / 1 | 2020057214 |