Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/1/2020 | $250,000 | 17951 / 956 | Recorded deed |
| 9/21/2018 | $171,000 | 17252 / 1273 | Tax assessor |
| 4/18/2005 | $1 | 12605 / 1219 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 18 Hampshire CT | 8/15/2024 | $750,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 7 Wythe Rd | 7/22/2024 | $720,000 |
| 36 Hampshire CT | 7/22/2024 | $746,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-04-13 | MORTGAGE | — | — | 19350 / 1845 | 2023027641 |
| 2021-11-18 | MORTGAGE | — | — | 18782 / 1284 | 2021165207 |
| 2020-07-06 | MORTGAGE | — | — | 17951 / 962 | 2020068911 |
| 2020-07-06 | DEED | — | — | 17951 / 956 | 2020068910 |
| 2020-06-26 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17940 / 1182 | 2020065429 |