Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/29/2024 | $1 | 19644 / 1200 |
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 3/31/2022 |
| $575,000 |
| — |
| 6/1/2021 | $1 | 18522 / 708 |
| 10/11/2019 | $375,000 | 17752 / 1929 |
| 1/15/2019 | $132,000 | 17365 / 306 |
| 4/17/2017 | $100 | 16783 / 786 |
| 7/30/1999 | $100,000 | 5724 / 359 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-04-01 | DEED | — | — | 19644 / 1200 | 2024023388 |
| 2021-06-09 | MORTGAGE | — | — | 18522 / 716 | 2021086833 |
| 2021-06-09 | DEED | — | — | 18522 / 708 | 2021086832 |
| 2021-04-20 | NOTICE OF SETTLEMENT | — | — | 18429 / 900 | 2021059706 |
| 2020-01-14 | MORTGAGE | — | — | 17752 / 1935 | 2020004802 |
| 2020-01-14 | DEED | — | — | 17752 / 1929 | 2020004801 |
| 2019-10-11 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17641 / 157 | 2019102517 |
| 2019-09-24 | NOTICE OF SETTLEMENT | — | — | 17618 / 380 | 2019094965 |
| 2019-09-24 | NOTICE OF SETTLEMENT | — | — | 17618 / 377 | 2019094964 |