Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 409A E Millstream Rd | 3/26/2025 | $625,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 24 Plum Ridge Dr | 8/15/2024 | $745,000 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 10 Huckleberry Lane | 7/15/2024 | $633,000 |
| 8 Hornbeam Lane | 7/1/2024 | $715,000 |
| 13 Jansen CT | 7/1/2024 | $735,000 |
| 48 Ivins Dr | 6/26/2024 | $925,000 |
| 55 Tower Rd | 6/24/2024 | $740,000 |
| 85 Hemlock Dr | 6/14/2024 | $800,000 |
| 103 Jacobstown Rd | 6/11/2024 | $599,990 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| 1 Rachel Dr | 5/2/2024 | $760,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/5/2022 | $575,000 | — | Recorded deed |
| 11/19/2021 | $585,000 | 18810 / 519 | Recorded deed |
| 9/25/2020 | $455,000 | — | Recorded deed |
| 6/26/2019 | $445,000 | — | Recorded deed |
| 10/6/2015 | $375,000 | 16218 / 89 | Tax assessor |
| 5/19/2009 | $1 | 14396 / 1797 | Tax assessor |
| 10/19/2006 | $1 | 13414 / 1947 | Tax assessor |
| 12/18/2003 | $7,000 | 11882 / 382 | Tax assessor |
| 2/17/1997 | $195,000 | 5447 / 602 | Tax assessor |
| 12/2/1988 | $180,000 | 4720 / 144 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-08-07 | UCC-1 | — | — | 19756 / 1600 | 2024057874 |
| 2024-04-01 | MORTGAGE | — | — | 19645 / 515 | 2024023501 |
| 2023-04-17 | DEED | — | — | 19353 / 1609 | 2023028541 |
| 2023-04-04 | NOTICE OF SETTLEMENT | — | — | 19342 / 1437 | 2023025123 |
| 2022-08-22 | MORTGAGE | — | — | 19141 / 1324 | 2022092213 |
| 2022-05-19 | DEED | — | — | 19035 / 671 | 2022058613 |
| 2022-04-18 | NOTICE OF SETTLEMENT | — | — | 18995 / 1499 | 2022046182 |
| 2022-01-20 | DEED | — | — | 18874 / 644 | 2022008263 |
| 2021-12-29 | NOTICE OF SETTLEMENT | — | — | 18845 / 172 | 2021183619 |
| 2021-12-07 | MORTGAGE | — | — | 18810 / 524 | 2021173532 |
| 2021-12-07 | DEED | — | — | 18810 / 519 | 2021173531 |
| 2021-10-07 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18714 / 507 | 2021144577 |
| 2021-03-24 | MORTGAGE | — | — | 18382 / 449 | 2021044894 |
| 2021-02-23 | NOTICE OF SETTLEMENT | — | — | 18329 / 789 | 2021028581 |
| 1990-04-02 | MORT | — | — | 3377 / 282 | 015677 |