Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date |
|---|
| Address | Sold | Price |
|---|---|---|
| 123 Twelfth St | 3/9/2026 | $135,000 |
| 243 Pennsylvania Ave | 3/4/2026 | $380,000 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 619 4th | 8/12/2025 | $380,000 |
| 116 Coolidge Ave | 7/18/2025 | $327,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 310 Ohio Ave | 6/4/2025 | $225,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 116 Coolidge Ave | 2/12/2025 | $165,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 181 E Wyoming Ave | 9/16/2024 | $98,500 |
| 257 E Wyoming Ave | 5/31/2024 | $289,000 |
| 134 W Church St | 3/13/2024 | $277,500 |
| 48 Oregon Ave | 11/27/2023 | $250,000 |
| 60 Shady Lane | 10/26/2023 | $291,000 |
| 409 Richmond Circle | 10/23/2023 | $190,000 |
| Price |
|---|
| Book / Page |
|---|
| Source |
|---|
| 4/30/2010 | $195,000 | 13142 / 27569 | MOD-IV (Rutgers) |
| 9/30/2003 | $150,900 | 7575 / 12876 | MOD-IV (Rutgers) |
| 7/21/2003 | $105,000 | — | TaxDataHub |
| 10/17/2002 | $63,000 | 7353 / 8642 | MOD-IV (Rutgers) |
| 11/12/1997 | $1 | 6217 / 102 | MOD-IV (Rutgers) |
| 4/26/1990 | $1 | 5078 / 230 | MOD-IV (Rutgers) |
| 8/15/1983 | $60,000 | 3824 / 251 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-05 | TAX SALE CERTIFICATE | FIRSTRUST BANK / PRO CAP 8 LLC | GALARZA NATALIZ / ORTIZ FELICITA | 15873 / 1844 | 2026008021 |