Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/21/1993 | $110,000 | 5506 / 141 | MOD-IV (Rutgers) |
| 1/10/1992 | $125,000 | 5325 / 255 | MOD-IV (Rutgers) |
| 4/22/1985 | $21,000 | 4051 / 180 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 27 E Faunce Landing Rd | 2/27/2026 | $220,000 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 952 Seaside Ave | 3/14/2025 | $300,000 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 2 Creek Road | 11/27/2024 | $449,500 |
| 28 W Summit Ave | 11/7/2024 | $360,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 305 S Shore Road | 10/2/2024 | $335,000 |
| 47 E Faunce Landing Rd | 9/27/2024 | $390,000 |
| 332 Delaware Ave | 7/5/2024 | $360,000 |
| 228 N Shore Road | 5/15/2024 | $345,500 |
| 1008 Seaside Ave | 4/29/2024 | $418,000 |
| 201 Alameda Ave | 3/7/2024 | $331,600 |
| 2 Creek Road | 1/25/2024 | $200,000 |
| 501 Franklin Blvd | 12/7/2023 | $280,000 |
| 397 Pitney Road | 11/13/2023 | $402,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 210 W Church St | 7/18/2023 | $242,000 |
| 332 Delaware Ave | 7/11/2023 | $205,351 |
| 436 W California Ave | 6/27/2023 | $195,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-29 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | ADVISORS MORTGAGE GROUP LLC / DAMIANO MICHAEL | BINTZ STEPHEN A | 15908 / 768 | 2026018982 |
| 2026-02-13 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | ADVISORS MORTGAGE GROUP LLC | BINTZ STEPHEN A / DAMIANO MICHAEL | 15866 / 40 | 2026005267 |