Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/31/2017 | $230,000 | 14306 / 51636 |
| Address | Sold | Price |
|---|---|---|
| 120 Pitney Road | 2/13/2026 | $330,000 |
| 23 Shady Lane | 1/6/2026 | $350,000 |
| 44 W Nevada Ave | 11/24/2025 | $230,700 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 444 W California Ave | 4/25/2024 | $173,332 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 347 N Shore | 6/30/2023 | $371,000 |
| MOD-IV (Rutgers) |
| 7/11/2002 | $180,000 | 7257 / 63414 | MOD-IV (Rutgers) |
| 11/7/2001 | $100 | — | TaxDataHub |
| 9/10/1998 | $1 | 6360 / 151 | MOD-IV (Rutgers) |
| 4/25/1994 | $1 | 5636 / 293 | MOD-IV (Rutgers) |
| 11/16/1989 | $179,000 | 5001 / 310 | MOD-IV (Rutgers) |