Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/12/2024 | $172,000 | 15630 / 33306 | MOD-IV (Rutgers) |
| 10/3/2019 | $120,000 | 14691 / 54849 | MOD-IV (Rutgers) |
| 6/15/2018 | $118,000 | 14461 / 38170 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 1 Mechanic St #108 | 3/11/2026 | $172,000 |
| 22E Oyster Bay Rd | 2/12/2026 | $85,000 |
| 2M Oyster Bay Rd | 2/5/2026 | $158,000 |
| 19 E Woodland Ave | 12/22/2025 | $180,000 |
| 4L Oyster Bay Rd | 12/15/2025 | $160,000 |
| 6L Oyster Bay Rd | 11/24/2025 | $62,000 |
| 26D Oyster Bay Rd | 3/27/2025 | $165,000 |
| 92 E Woodland Ave | 8/29/2024 | $186,000 |
| 5B Oyster Bay Rd | 7/26/2024 | $155,400 |
| 15 E Woodland Ave | 6/14/2024 | $195,900 |
| 87 E Woodland Ave | 6/10/2024 | $179,900 |
| 55 E Woodland Ave | 6/5/2024 | $188,000 |
| 1J Oyster Bay Rd | 5/22/2024 | $150,000 |
| 2D Oyster Bay Rd | 4/17/2024 | $152,500 |
| 23E Oyster Bay Rd | 1/5/2024 | $144,900 |
| 9J Oyster Bay Rd | 11/3/2023 | $138,000 |
| 6C Oyster Bay Rd | 10/3/2023 | $140,000 |
| 5 E Woodland Ave | 9/28/2023 | $166,000 |
| 25E Oyster Bay Rd | 9/7/2023 | $145,000 |
| 1H Oyster Bay Rd | 9/6/2023 | $134,000 |
| 1K Oyster Bay Rd | 7/28/2023 | $108,000 |
| 5D Oyster Bay Rd | 7/13/2023 | $150,000 |
| 1 Mechanic St #105 | 6/22/2023 | $200,000 |
| 4J Oyster Bay Rd | 6/21/2023 | $118,500 |
| 3/31/2015 |
| $132,500 |
| 13898 / 26798 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-11 | DEED | WASHINGTON JEAN | TOLLJA FLORIAN | 15877 / 1466 | 2026009269 |