Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/9/2026 | $172,000 | 15877 / 09269 | SR1A 2026 |
| 3/15/2021 | $130,000 | 14989 / 23796 | MOD-IV (Rutgers) |
| 5/15/2015 | $125,000 | 13908 / 31326 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 22E Oyster Bay Rd | 2/12/2026 | $85,000 |
| 2M Oyster Bay Rd | 2/5/2026 | $158,000 |
| 19 E Woodland Ave | 12/22/2025 | $180,000 |
| 4L Oyster Bay Rd | 12/15/2025 | $160,000 |
| 6L Oyster Bay Rd | 11/24/2025 | $62,000 |
| 26D Oyster Bay Rd | 3/27/2025 | $165,000 |
| 92 E Woodland Ave | 8/29/2024 | $186,000 |
| 5B Oyster Bay Rd | 7/26/2024 | $155,400 |
| 15 E Woodland Ave | 6/14/2024 | $195,900 |
| 1 Mechanic St #306 | 6/12/2024 | $172,000 |
| 87 E Woodland Ave | 6/10/2024 | $179,900 |
| 55 E Woodland Ave | 6/5/2024 | $188,000 |
| 1J Oyster Bay Rd | 5/22/2024 | $150,000 |
| 2D Oyster Bay Rd | 4/17/2024 | $152,500 |
| 23E Oyster Bay Rd | 1/5/2024 | $144,900 |
| 9J Oyster Bay Rd | 11/3/2023 | $138,000 |
| 6C Oyster Bay Rd | 10/3/2023 | $140,000 |
| 5 E Woodland Ave | 9/28/2023 | $166,000 |
| 25E Oyster Bay Rd | 9/7/2023 | $145,000 |
| 1H Oyster Bay Rd | 9/6/2023 | $134,000 |
| 1K Oyster Bay Rd | 7/28/2023 | $108,000 |
| 5D Oyster Bay Rd | 7/13/2023 | $150,000 |
| 1 Mechanic St #105 | 6/22/2023 | $200,000 |
| 4J Oyster Bay Rd | 6/21/2023 | $118,500 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-11 | DEED | WASHINGTON JEAN | TOLLJA FLORIAN | 15877 / 1466 | 2026009269 |